Nominal system voltage | 12/24/36/48VDC |
Battery type | Sealed(Default)/Gel/Flooded/User |
Battery input voltage range | 8~68V |
Rated charge current | 60A |
Rated discharge current | 60A |
Max. conversion efficiency | ≤98.0% |
Tracking efficiency | ≥99.5% |
Max. PV open circuit voltage | 150V( At minimum operating environment temperature) 138V(At 25℃ environment temperature) |
MPP voltage range | (Battery voltage+2V)~108V |
Rated charge powe | 800W/12V;1600W/24V;2400W/36V;3200W/48V |
Equalization voltage | Sealed:14.6V,Flooded:14.8V,User-defined:9-17V |
Boost voltage | Gel:14.2V,Sealed:14.4V,Flooded:14.6V,User-defined:9-17V |
Float Voltage | Gel/Sealed/Flooded:13.8V,User-defined:9-17V |
Low voltage reconnect voltage | Gel/Sealed/Flooded:12.6V,User-defined:9-17V |
Low voltage disconnect voltage | Gel/Sealed/Flooded:11.1V,User-defined:9-17V |
Self-consumption | 1.4W~2.6W |
Temperature compensation | -3mV/℃/2V (Default) |
Relative humidity | ≤95%, N.C. |
Enclosure | IP20 |
Communication port | RS485, RS232 |
Grounding | Common Negative |
Operating temperature range | – 25℃~+50℃ |
Dimensions(LxWxH)mm | 440×231×110 |
Net weight | 5.9kg |
Related products
-
MPPT
Felicity Solar 100A 48V MPPT Charge Controller
Rated 0 out of 5₦395,000.00₦363,000.00 Add to cart
Sale!
EPEVER 60A 48V eTracer MPPT CONTROLLER
₦191,000.00 ₦175,000.00
Only logged in customers who have purchased this product may leave a review.
Related products
Related products
-
MPPT
Felicity Solar 80A 48V MPPT Charge Controller
Rated 0 out of 5₦295,000.00₦262,000.00 Add to cart -
MPPT
Felicity Solar 120a 48V Mppt charge controller
Rated 0 out of 5₦405,000.00₦397,000.00 Add to cart
Reviews
There are no reviews yet.