Model | SCCM12048 | |||||
Maximum Solar input Voltage | 195V | |||||
Nominal System Voltage | 12,24,48VDC(Auto detection) | |||||
Maximum Battery Current | 45A | |||||
DC Array MPPT Volage Range | 12VDC/24VDC/48VDC | |||||
PV Array MPPT Volage Range | 15-190VDC/30-190VDC-60-190VDC | |||||
Maxinmum input Power | 12Volt-1655Watts | |||||
24Volt-3300Watts | ||||||
48Volt-6600Watts | ||||||
Charging Algorithm | 3-Step | |||||
Charging stages | Bulk,Absorption,Float Bulk,Absorption,Float | |||||
Temperature compensation coefficient | -5mV/℃/cell(25℃ref.) -5mV/℃/cell(25℃ref.) | |||||
Temperature compensation range | 0℃ to +50℃ 0℃ to +50℃ | |||||
Temperature compensated set points | Absorption,Float Absorption,Float | |||||
Charging Set points | Absorption Stage Absorption Stage Float Stage | |||||
Flooded Battery | 14.6V/29.2V/58.4V 14.6V/29.2V/58.4V 13.5V/27V/54V | |||||
ARG/Gel Battery(Default) | 14.1V/28.2V/56.4V 14.1V/28.2V/56.4V 13.5V/27V/54V | |||||
Overcharge voltage | 15V/30V/60V 15V/30V/60V | |||||
Overcharge restart voltage | 14.5V/29V/58V 14.5V/29V/58V | |||||
Battery discharge voltage | 8.5V/17V/34V 8.5V/17V/34V | |||||
Battery overdischarge voltage | 9V/18V/36V 9V/18V/36V | |||||
Product size(H*W*D,mm) | 333*215*120mm | |||||
Product weight(Kg) | 7.0kg | |||||
Ambient Temperature Range | 0℃ to +55℃ | |||||
Storage Temperature | -40℃ to 75℃ | |||||
Humidity | 0%-90%RH(No condensing) | |||||
Enclosure | IP31(indoor&vented) |
Related products
-
Batteries
Felicity Solar 5kwh 24V Lithium ion Battery
Rated 0 out of 5₦1,300,000.00₦1,250,000.00 Add to cart
Sale!
Felicity Solar 120a 48V Mppt charge controller
₦320,000.00 ₦290,000.00
• Intelligent Maximum Power Point Tracking technology increases efficiency 25%~30%
• Compatible for PV systems in 12V, 24V or 48V
• Three-stage charging optimizes battery performance (Two-stage charging in lithium battery mode)
• Maximum charging current up to 30A / 45A / 60A / 80A / 100A / 120A
• Maximum efficiency up to 98%
• Automatic battery voltage detection(Lithium battery voltage needs to be set manually)
• Supports lithium battery and various lead-acid batteries, AGM and gel battery
• Integrated intelligent slot compatible with MODBUS communication
Only logged in customers who have purchased this product may leave a review.
Related products
-
Batteries
Felicity Solar 5kwh 48V Lithium ion battery
Rated 0 out of 5₦1,300,000.00₦1,250,000.00 Add to cart
Reviews
There are no reviews yet.