Model | IVPL10048 | ||
DC Input Voltage | 48V | ||
Rated output power(VA) | 10000VA 8000W | ||
Rated output power(W) | 8000W | ||
Input voltage waveform | Sine(public facility or generator) | ||
Rated input voltage | 220vac | ||
Grid low voltage | 90Vac±7Vac | ||
Grid low voltagerecovery voltage | 100Vac±7Vac | ||
Grid high voltage | 280Vac±7Vac | ||
Grid high voltage recovery voltage | 270Vac±7Vac | ||
Max input voltage | 280Vrms | ||
Rated input frequency | 50Hz/60Hz | ||
Grid underfrequency | 40±1Hz | ||
Grid underfrequency recovery | 42±1Hz | ||
Grid overfrequency | 65±1Hz | ||
Grid overfrequency recovery | 43±1Hz | ||
Output waveform | Synchronize with input voltage | ||
Overload protection | Air switch protection | ||
Output short circuit protection | Air switch protection | ||
Efficiency(grid) | ≥95% | ||
Switching time(AC TO DC) | 15ms Typical value | ||
Switching time(DC TO AC) | 15ms Typical value/30ms special value | ||
Through battery free | NO | ||
Grid max bypass current | 60A | ||
Charging parameter | |||
Rated input voltage | 220Vac | ||
Input voltage range | 90-280Vac | ||
Rated voltage output | Depending on batty type | ||
Max charging current | 80A | ||
Adjustable charging current range | 0-80A | ||
Initial voltage of the battery | Breaker | ||
Charging short circuit current | 63A | ||
Breaker size | Dependent on battery type or self-defined | ||
Overcharge protection | Yes |
Related products
-
3P Inverters
Signal 120kVA 360V Online 3P – 3P Inverter for Advanced Applications
Rated 0 out of 5₦12,900,000.00₦12,850,000.00 Add to cart -
3P Inverters
Signal 30kVA 360V Online 3P – 3P Inverter for Advanced Applications
Rated 0 out of 5₦5,450,000.00₦5,200,000.00 Add to cart
Sale!
Felicity Solar 10kva 48V Inverter
₦1,640,000.00 ₦1,615,000.00
Only logged in customers who have purchased this product may leave a review.
Related products
-
Inverters
Signal 2500VA/24V (2.5kVA) Pure Sine Wave Inverter
Rated 0 out of 5₦178,000.00 Add to cart -
Hybrid
Signal 6000W 192V Solar Hybrid Inverter with MPPT Charge Controller
Rated 0 out of 5₦1,104,000.00₦965,000.00 Add to cart
Related products
-
Inverters
Mercury Radiant 2400VA / 24V Inverter with LCD Display
Rated 0 out of 5₦85,000.00₦78,000.00 Add to cart
Reviews
There are no reviews yet.