Model | XTRA1206N | XTRA2206N | XTRA1210N | XTRA2210N | XTRA3210N | XTRA4210N | XTRA3215N | XTRA4215N | XTRA3415N | XTRA4415N |
Nominal system voltage | 12/24VDC/Auto | 12/24VDC/Auto | 12/24VDC/Auto | 12/24VDC/Auto | 12/24VDC/Auto | 12/24VDC/Auto | 12/24VDC/Auto | 12/24VDC/Auto | 12/24/36/48VDC/Auto | 12/24/36/48VDC/Auto |
Battery type | Lead-acid (Sealed/Gel/Flooded)/Lithium (LiFePO4/Li(NiCoMn)O2)/User | |||||||||
Battery input voltage range | 8~32V | 8~32V | 8~32V | 8~32V | 8~32V | 8~32V | 8~32V | 8~32V | 8~68V | 8~68V |
Rated charge current | 10A | 20A | 10A | 20A | 30A | 40A | 30A | 40A | 30A | 40A |
Rated discharge current | 10A | 20A | 10A | 20A | 30A | 40A | 30A | 40A | 30A | 40A |
Rated charge power | 130W/12V 260W/24V |
260W/12V 520W/24V |
130W/12V 260W/24V |
260W/12V 520W/24V |
390W/12V 780W/24V |
520W/12V 1040W/24V |
390W/12V 780W/24V |
520W/12V 1040W/24V |
390W/12V 780W/24V 1170W/36 1560W/48V |
520W/12V 1040W/24V 1560W/36V 2080W/48V |
Max. conversion efficiency | 97.90% | 98.30% | 98.20% | 98.30% | 98.60% | 98.60% | 97.60% | 97.90% | 98.10% | 98.50% |
Tracking efficiency | ≥99.5% | |||||||||
Max. PV open circuit voltage | 60V(At minimum operating environment temperature) 46V(At 25℃ environment temperature ) |
100V(At minimum operating environment temperature); 92V(At 25℃ environment temperature) |
150V(At minimum operating environment temperature); 138V(At 25℃ environment temperature) |
|||||||
MPPT voltage range | (Battery voltage +2V)~36V | (Battery voltage +2V)~36V | (Battery voltage +2V)~72V | (Battery voltage +2V)~72V | (Battery voltage +2V)~72V | (Battery voltage +2V)~72V | (Battery voltage +2V)~108V | (Battery voltage +2V)~108V | (Battery voltage +2V)~108V | (Battery voltage +2V)~108V |
Equalization voltage | Sealed:14.6V,Flooded:14.8V,User-defined:9-17V | |||||||||
Boost voltage | Gel:14.2V,Sealed:14.4V,Flooded:14.6V,User-defined:9-17V | |||||||||
Float voltage | Gel/Sealed/Flooded:13.8V,User-defined:9-17V | |||||||||
Low voltage reconnect voltage | Gel/Sealed/Flooded:12.6V,User-defined:9-17V | |||||||||
Low voltage disconnect voltage | Gel/Sealed/Flooded:11.1V,User-defined:9-17V | |||||||||
Self-consumption |
≤14mA(12V) ≤15mA(24V) |
≤14mA(12V)
|
≤30mA(12V)
|
≤30mA(12V)
|
≤30mA(12V)
|
≤30mA(12V)
|
≤30mA(12V)
|
≤30mA(12V)
|
≤30mA(12V) ≤16mA(24V) ≤13mA(36V) ≤13mA(48V) |
≤30mA(12V) ≤16mA(24V) ≤13mA(36V) ≤13mA(48V) |
Temperature compensation( for lead-acid battery) | -3mV/℃/2V (Default) | |||||||||
Relative humidity | ≤95%, N.C | |||||||||
Enclosure | IP33 | |||||||||
Communication interface | RS485(RJ45) | |||||||||
Grounding | Common negative | |||||||||
Operating temperature range | -25℃~+50℃(LCD); -30℃~+50℃(No LCD) | -25℃~+45℃(LCD);-30℃~+45℃(No LCD) | ||||||||
Dimensions(LxWxH)(mm) | 175×143×48 | 217×158×56.5 | 175×143×48 | 217×158×56.5 | 230×165×63 | 255×185×67.8 | 255×185×67.8 | 255×187×75.7 | 255×187×75.7 | 255×189×83.2 |
Net weight | 0.57kg | 0.96kg | 0.57kg | 0.96kg | 1.31kg | 1.70kg | 1.70kg | 2.07kg | 2.07kg | 2.47kg |
1. The controller can’t automatically identify system voltage if lithium batteries were connected. | ||||||||||
2. The voltage point is for 12V system, please *2 in 24V system, *3 in 36V system, *4 in 48V system. |
Related products
-
MPPT
Felicity Solar 120a 48V Mppt charge controller
Rated 0 out of 5₦320,000.00₦290,000.00 Add to cart
Sale!
Epever 40a XTRA MPPT controller
₦90,000.00 ₦80,000.00
XTRA(10A~40A) series is advanced maximum power point tracking (MPPT) charge controller for off-grid photovoltaic systems, with optional display units (XDB1/XDS1/XDS2). It is designed according to the international standard with higher quality, reliability, and safety. The limitation function of the charging power, charging current, and automatic power reduction function fully ensure stability when working with oversize PV modules(max.1.5 times of rated power) and operating under a high-temperature environment.
Only logged in customers who have purchased this product may leave a review.
Related products
Related products
-
MPPT
Felicity Solar 100A 48V MPPT Charge Controller
Rated 0 out of 5₦270,000.00₦250,000.00 Add to cart
Reviews
There are no reviews yet.