Solar Inverter IVPS | |||||||||||||||||
Model | 2512 | ||||||||||||||||
2500VA | |||||||||||||||||
RatedOutputPower(W) | 2500va/2000w | ||||||||||||||||
Norminal DC Input Voltage | 12v | ||||||||||||||||
Charge & Line Mode Specification | |||||||||||||||||
Norminal Input Voltage | 220Vac | ||||||||||||||||
Low Line Disconnect | 90Vac±7Vac | ||||||||||||||||
Low Line Re-connect AC Input Range | 100Vac±7Vac | ||||||||||||||||
High Line Disconnect | 280Vac±7Vac | ||||||||||||||||
High Line Re-connect | 270Vac±7Vac | ||||||||||||||||
Output Voltage Waveform | As same as input waveform | ||||||||||||||||
Efficiency(Line mode) | ≥95%(Rated R load, and battery is full charged) | ||||||||||||||||
Transfer switch Rating | AC 30A | ||||||||||||||||
Transfer time(AC to DC) | 15ms(typocal) | ||||||||||||||||
Transfer time(DC to AC) | 15ms(typocal) | ||||||||||||||||
Pass Through Without Battery | Yes | ||||||||||||||||
Input Overload Current | AC 30A | ||||||||||||||||
Norminal Output Voltage | Dependent on battery type | ||||||||||||||||
Max Charge Voltage | DC 40A | ||||||||||||||||
Charge Current Regulation | Charge current adjustable:0A,10A,20A,30A,40A | ||||||||||||||||
Breaker Size | Dependent on battery type or Self-defined | ||||||||||||||||
Over Charge protection | Yes | ||||||||||||||||
Algorithm | AGM | ||||||||||||||||
Flood | |||||||||||||||||
Self | |||||||||||||||||
Inverter Mode Specification | |||||||||||||||||
Output Voltage Waveform | Pure Sine Wave | ||||||||||||||||
Power Factory | 1 | ||||||||||||||||
Nominal Output Voltage | 220Vac±5% | ||||||||||||||||
Nominal Output Frequency(Hz) | 50±0.3Hz/60±0.3Hz(adjustable) | ||||||||||||||||
Over-load Protection(SMPS) | 60s@≥150% load; 120s@105%-150% load | ||||||||||||||||
Surge Rating | 2*rated power for 5 seconds | ||||||||||||||||
Capable of starting electric | Yes | ||||||||||||||||
Output Short Circuit Protection | Yes | ||||||||||||||||
Output overlaod current | AC 30A | ||||||||||||||||
Nominal DC Input Voltage | 12Vdc | ||||||||||||||||
Low Battery Alarm | 11.5V/23V/46Vdc@load<50%;11V/22V/44Vdc@load>=50% | ||||||||||||||||
Low battery Recovery | 11.75V/23.5V/47Vdc@load<50%;11.5V/23V/46Vdc@load>=50% | ||||||||||||||||
Low DC Input Shut-down | 10.75V/21.5V/43Vdc@load<50%;10.5V/21V/42Vdc@load>=50% | ||||||||||||||||
High DC Input Alarm& Fault | 15.75Vdc±0.4/31.50Vdc±0.4V/63Vdc±0.4V | ||||||||||||||||
High DC Input Recovery | 15.5Vdc±0.4/31.0Vdc±0.4V/62Vdc±0.4V | ||||||||||||||||
Oprating Temperate | 0℃ to 40℃ | ||||||||||||||||
Range Storage temperate | -15℃-60℃ | ||||||||||||||||
Dimension(mm) | 570*315*300mm |
Related products
-
3P Inverters
Signal 40kVA 360V Solar Hybrid Inverter with MPPT Charge Controller
Rated 0 out of 5₦5,950,000.00₦5,900,000.00 Add to cart -
Hybrid
Signal 3000W 48V Solar Hybrid Inverter with MPPT Charge Controller
Rated 0 out of 5₦335,000.00₦330,000.00 Add to cart
Sale!
Felicity solar 2.5kva 12v Pure Sine Wave Off Grid Inverter
₦450,000.00 ₦353,000.00
Product Advantages:
. Bypass charging function,AC charge available When the unit off.90-280V AC Widely input voltage.
· Grid electricity and battery power priority is optional.
· Higher charge current and adjustable
· Communicate with our MPPT charge controller.
· Intelligent protection, higher class of security
Only logged in customers who have purchased this product may leave a review.
Related products
-
Hybrid
Signal 3.5kVA/48V Pure Sine Wave Hybrid Inverter
Rated 0 out of 5₦245,000.00₦235,000.00 Add to cart -
Hybrid
Signal 8000W 192V Solar Hybrid Inverter with MPPT Charge Controller
Rated 0 out of 5₦1,362,000.00₦1,200,000.00 Add to cart
Related products
-
Hybrid
Signal 8000W 192V Solar Hybrid Inverter with MPPT Charge Controller
Rated 0 out of 5₦1,362,000.00₦1,200,000.00 Add to cart -
Inverters
SCHNEIDER INVERTER XW+ 8548 XANTREX
Rated 0 out of 5₦1,990,000.00₦1,850,000.00 Add to cart -
Inverters
MICROTEK Model 2350 (24V) SW Heavy Duty Pure Sinewave UPS
Rated 0 out of 5₦135,000.00₦130,000.00 Add to cart
Reviews
There are no reviews yet.